Free Domestic Shipping On All Orders $99 and Up. Yes, We Price Match All Authorized Dealers!
Free Domestic Shipping On All Orders $99 and Up. Yes, We Price Match All Authorized Dealers!
Brands
Two Channel Audio
Two Channel Audio
$49.00
Personal Audio
Personal Audio
Home Theater
Home Theater
Add your deal, information or promotional text
Earn points by signing up for our rewards program
If no quantity is shown for the item, the item is out of stock currently, but available for special order by adding to the cart.
iFi Audio - iDSD Phantom
Flagship, Reference-Class Streaming DAC/Amp System
Vanish into the Music.
Uniting a reference-class DAC, ultra-resolution streamer and powerful headphone amp into one, the PHANTOM is a trinity of iFi innovation, engineered for complete musical immersion.
Choose Your Character.
The iDSD PHANTOM delivers the experience of three devices in one. Move between Solid-State mode, where discrete J-FETs deliver lightning-fast precision; Tube mode, where hand-matched NOS GE5670s provide liquid smoothness; and Tube+, which pushes the tube character for golden-era warmth. Pair with the iDSD PHANTOM’s prodigious 7,747mW¹ peak output to craft the ideal synergy with your favourite cans.
| BALANCED HEADPHONES RMS | ≥4,676mW/17.3V (@64Ω); ≥564mW/18.4V (@600Ω) |
| BALANCED LINE OUTPUTS VRMS | 0-4.5V (Hi-Fi); 0-18V (Pro) |
| DIGITAL INPUTS | 1x USB-B 3.0; 2x USB-A (Host); 1x USB-C (Host); 1x S/PDIF (coaxial) 1x AES3 (XLR); 1x RJ45; 1x M12; 1x Optical (SC); 1x BNC (Sync in) |
| DIMENSIONS | 256 x 185 x 120mm |
| DNR 10 20KHZ | ≥116dBA @ 600Ω Balanced; ≥115dBA @ 600Ω Single-Ended |
| HEADPHONE OUTPUT | 1x 3.5mm S-Balanced; 1x 4.4mm Balanced; 1x 4-pin XLR; 1x 3-pin XLR (L/R); 1x 6.3mm (positive phase); 1x 6.3mm (inverted phase) |
| HI-RES SUPPORT | PCM 768kHz; DSD512 (DSD2048 with Remastering) |
| LINE OUTPUTS | 1x Balanced XLR (L/R); 1x RCA (L/R) |
| NET WEIGHT | 3.6kg (7.93 lbs) |
| OUTPUT NOISE MAX OUTPUT 20 20KHZ | <30uV(A) @ 600Ω Balanced; <20uV(A) @ 600Ω Single-Ended |
| POWER CONSUMPTION | <27W idle; 75W max. |
| SINGLE ENDED HEADPHONES RMS | ≥2,311mW/8.6V (@32Ω); ≥144mW/9.3V (@600Ω) |
| SINGLE ENDED LINE OUTPUTS VRMS | 0-2.2V (Hi-Fi); 0-9V (Pro) |
| SNR MAX OUTPUT 20 20KHZ | ≥116dBA @ 600Ω Balanced; ≥114dBA @ 600Ω Single-Ended |
| STREAMING PLATFORMS | Tidal Connect, Spotify Connect, Qobuz Connect, Roon, Airplay, DLNA, UPnP |
| THD+N | <0.005% @ 16Ω Balanced (2.4V, 20-20kHz); <0.01% @ 16Ω (1.27V, 20-20kHz) |
Sign up to get the latest on sales, new releases and more …

