Free Domestic Shipping On All Orders $99 and Up. Yes, We Price Match All Authorized Dealers!
(In-Store Only)
In-Wall Subwoofer System with Single 13.5-inch Subwoofer, 1000 watts
The same minds that engineered JL Audio’s reference-grade Fathom® and Gotham® powered subwoofers have created an amazing in-wall subwoofer solution, centered on an innovative, thin-line driver with groundbreaking technologies.
Housing this exotic driver is a critically engineered enclosure with a unique floating mount design to minimize wall excitation. The enclosure features extensive architectural features aimed at improving rigidity while keeping a very low profile and minimal wall thickness.
A paintable, fine steel-mesh grille, also designed to control vibration, is included for each enclosure in a system.
The IWSv2-SYS-113 is driven by a rack-mountable, purpose-tuned amplifier, capable of delivering up to 1 kW of clean power, and armed with serious processing features, including our acclaimed Digital Automatic Room Optimization system.
There is no need to lower your expectations when selecting this remarkable in-wall solution... it's a real Fathom®.
The IWSv2-SYS-113 is available to fit a variety of 2" x 4" and 2" x 6" wall studs. Consult your Authorized JL Audio Dealer for specific application information.
Enclosure Finish: Flat Black (hidden from view when installed)
Grille finish: Primer White (paintable)
Enclosure Construction: CNC-Cut Birch Plywood
Enclosure Type | Sealed |
Enclosure Finish | Black Texture-Coated |
Frequency Response (Anechoic) | 26 Hz - 101 Hz (± 1.5 dB) -3dB at 25 Hz / 112 Hz -10dB at 22 Hz / 150 Hz |
Effective Piston Area (Sd) | 98.26 sq in / 0.0634 sq m |
Effective Displacement | 147.3 cu in / 2.41 L |
Amplifier Power | 1000 W RMS short-term |
Power Mode(s) | Off, On or Automatic (Signal-Sensing) |
Light Modes | Off, On or Dim |
Unbalanced Inputs | Stereo or Mono (two RCA jacks) |
Balanced Inputs | Stereo or Mono (two female XLR jacks) |
Speaker/High-Level Inputs | N/A |
Input Grounding | Isolated or Grounded |
Input Modes | Master or Slave |
Level Control | Reference (fixed gain) or Variable, from full mute to +15dB over reference gain |
Filter Mode(s) | Low-Pass |
Filter Slope(s) | 12/24 dB/octave |
Filter Frequency Range | 30 Hz - 130 Hz |
Filter Defeat Function | Yes |
Polarity | 0 or 180 degrees |
Phase | Variable, 0- 270 degrees, referenced to 80 Hz |
Extreme Low Frequency (E.L.F.) Trim | Variable, -12 dB to +3 dB at 23 Hz |
Line Outputs | N/A |
Output to Slave | Balanced (one male XLR jack) |
Calibration Mode | Digital Automatic Room Optimization (D.A.R.O.), includes a laboratory-grade microphone |
Wall Cavity Width (W) | Minimum: 14.375 in / 365 mm Maximum: 14.875 in / 378 mm |
Wall Cavity Height (H) |
Minimum: 93.625 in / 2,378 mm |
Width (W) | 13.75 in / 349 mm |
Height (H) | 70 in / 1,778 mm |
Depth (D) | 2.94 in / 75 mm |
Wall Cavity Width (W) | Minimum: 14.375 in / 365 mm Maximum: 14.875 in / 378 mm |
Wall Cavity Height (H) | 93.625 in / 2,378 mm |
Width (W) | 13.75 in / 349 mm |
Height (H) | 55 in / 1,397 mm |
Depth (D) | 4.70 in / 119 mm |
Width (W) | 17.4 in / 442 mm |
Height (H) | 3.5 in / 89 mm |
Depth (D) | 17.9 in / 455 mm |
Net Weight | 35 lb / 15.9 kg |
Sign up to get the latest on sales, new releases and more …